FatPipe SD-WAN Feature Matrix |
Standard |
Real-Time |
Most Complete
Enterprise |
|---|---|---|---|
| Outbound Load Balancing | |||
| QoS | |||
| IPSec VPN | |||
| MPSec | |||
| Sub-Second Failover | |||
| Site-to-Site Overlay | |||
| Split Tunneling / Local Internet Breakout | |||
| Auto Config | |||
| Firewall | |||
| Rotating IP Support | |||
| IPS, Geo Blocking | |||
| Web Filter | — | ||
| Threshold Based Failover | — | ||
| Selective Encryption | — | ||
| Layer 3 Routing | — | ||
| Routing Protocol Support | — | ||
| Layer 7 PRR | — | — | |
| Full Mesh VPN | — | — | |
| Advanced VLAN Support | — | — | |
| L2 Routing | — | — | |
| Multicast Support | — | — | |
| Double NAT Support | — | — | |
| Advanced Routing - BGP, OSPF | — | — | |
| WAN Optimization (Add-on license required) | — | — | |
| Antivirus (Add-on license required) | — | — | |
| IDS (Add-on license required) | — | — |
Not sure which tier fits your environment? Talk to an expert or request a demo.